If you are following NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing, you need this NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing right here. This is a replica NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing that has been made using quality materials.
NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing is the perfect way to show your team spirit during the season. Here has a great selection of authentic NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing product for you to choose from.
NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing
FITMENT
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|
BMW | 1 Series | 2019 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2019 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2019 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2019 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2019 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2018 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2017 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2016 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 120 i | RWD Petrol 1.6L 4cyl 130kW N13 B16 A | 1598cc 130kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|
BMW | 1 Series | 2016 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 240kW N55 B30 A | 2979cc 240kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2015 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2015 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 120 i | RWD Petrol 1.6L 4cyl 130kW N13 B16 A | 1598cc 130kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 240kW N55 B30 A | 2979cc 240kW (Petrol) |
BMW | 1 Series | 2015 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2015 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2014 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2014 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2014 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2014 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|
BMW | 1 Series | 2014 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2014 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2014 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2014 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2013 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2013 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2013 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2013 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2012 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2012 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2012 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2012 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
Item specifics
Brand: |
NINTE |
Condition: |
New |
Product Type: |
Rear Spoiler |
Material: |
ABS |
Surface Finish: |
Painted |
Color: |
Gloss Black Carbon Fiber Coating |
Placement on Vehicle: |
Lower, Rear |
Certification: |
ISO 9001 |
Fitment Type: |
Performance/Custom |
Fitment: |
BMW 1-Series F20 Hatchback |
Warranty: |
YES |
Fits:
BMW 1 Series F20 F21 116i 118i 120i 125i M135i M140i 3Door 5Door Hatchback 2012 2013 2014 2015 2016 2017 2018
Fix on car rear roof by Glue tape which is included in the package.
Feature
Brand New Item with standard quality test.
Please check the install example for your fitment reference.
A must-have upgrade with big effect! NINTE Rear Spoiler takes the Design of your BMW 1-Series F20 to the next level.
Easy install and durable use.
This product perfectly conforms to the automobile design concept.
It will make your car more beautiful and get its performance upgraded,have a better driving experience then.
Note
1. Professional installation is highly recommended.
2. Any damaged products due to non-professional or user error may not be returned for refund.
3. Due to the different display and different light, the picture may not reflect the actual color of the item. thanks for your understanding.
4. Please confirm your vehicle fitment before purchasing,
If you are not sure about the fitment, please feel free to contact us